Product Lines
Save Time, Energy and Money with High Efficiency Comfort Systems

Advanced Comfort Controlstarstarstarstarstar4.8 / 5

117 Total Reviews /files/ACC-logo-MD.png530-254-6571$470-755 County Rd. A3, Standish CA

38MAR Single Zone Mini-Split Heat Pumps

The 38MA*R series ductless split systems are a matched combination of an outdoor condensing unit and an indoor fan coil unit connected only by refrigerant tubing and wires.

  • Wall' Cassette' Ducted or Floor Console indoor units
  • 100% Heating Capacity at 5° F
  • Inverter Compressor
  • Up to 25.0 SEER and 12.0 HSPF Efficiency
  • Available in 115V and 208/230V
  • Built-in basepan heater
  • Quiet outdoor sound operation' as low as 52.5 decibels
MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
38MAQB09R--1Outdoor 115V 1 0.0 0.0 0.0 0.0 1/4-3/8 21.8x32.1x13.1 83
38MAQB12R--1Outdoor 115V 1 0.0 0.0 0.0 0.0 1/4-3/8 21.8x32.1x13.1 83
38MAQB09R--3Outdoor 1 0.0 0.0 0.0 0.0 1/4-3/8 21.8x32.1x13.1 83
38MAQB12R--3Outdoor 1 0.0 0.0 0.0 0.0 1/4-1/2 21.8x32.1x13.1 83
38MAQB18R--3Outdoor 1 0.0 0.0 0.0 0.0 1/4-1/2 27.6x33.7x14.2 118
38MAQB24R--3Outdoor 1 0.0 0.0 0.0 0.0 3/8-5/8 31.9x37.2x16.2 146
38MAQB30R--3Outdoor 1 0.0 0.0 0.0 0.0 3/8-5/8 31.9x37.2x16.2 140
38MAQB36R--3Outdoor 1 0.0 0.0 0.0 0.0 3/8-5/8 31.9x37.2x16.2 148
619PAQ009BBMAWall 115 V 38MAQB09R--1 9.5 24.5 11.0 11.2 0
619PAQ012BBMAWall 115 V 38MAQB12R--1 12.0 22.0 12.0 10.2 0
619PEQ009BBMAWall 38MAQB09R 9.0 25.0 10.9 11.2 0
619PEQ012BBMAWall 38MAQB12R 12.0 22.5 11.8 10.3 0
619PEQ018BBMAWall 38MAQB18R 17.0 20.0 18.0 10.3 0
619PEQ024BBMAWall 38MAQB24R 24.0 20.5 24.0 10.3 0
619PEQ030BBMAWall 38MAQB30R 30.0 19.8 30.0 9.4 0
619PEQ036BBMAWall 38MAQB36R 36.0 16.0 36.0 8.5 0
619REQ009CBMACassette 38MAQB09R 9.0 19.0 10.0 10.5 0
619REQ012CBMACassette 38MAQB12R 12.0 19.5 12.0 10.2 0
619REQ018CBMACassette 38MAQB18R 16.0 20.0 18.0 10.5 0
619REQ009DBMADucted 38MAQB09R 9.0 20.0 9.0 10.2 0
619REQ012DBMADucted 38MAQB12R 11.5 19.0 12.0 10.2 0
619REQ018DBMADucted 38MAQB18R 16.5 19.6 18.0 10.5 0
619REQ024DBMADucted 38MAQB24R 24.0 20.5 24.0 11.5 0
619REQ009FBMAFloor Console 38MAQB09R 8.5 20.0 9.0 10.0 0
619REQ012FBMAFloor Console 38MAQB12R 12.0 19.4 12.0 10.5 0

Warranty Information

  • All Parts for 120 months - With prompt online registration

Available Documents